Standard | Standard Plus | Prestige | VIP | |
---|---|---|---|---|
FREE
Take a look
|
$750 / Year
Take a look
|
$1350 / Year
Take a look
|
$2300 / Year
Take a look
|
|
Responsive solution | ||||
Responsive solution | ✔ | ✔ | ✔ | ✔ |
Full product catalog | ||||
Full product catalog | ✔ | ✔ | ✔ | ✔ |
Manufacturer microsites | ||||
Manufacturer microsites | ✔ | ✔ | ✔ | ✔ |
Customized color scheme | ||||
Customized color scheme | ✔ | ✔ | ✔ | ✔ |
Different templates | ||||
Different templates | ✔ | ✔ | ✔ | ✔ |
Webshop shopping cart | ||||
Webshop shopping cart | ✔ | ✔ | ✔ | |
Real-time stock and pricing | ||||
Real-time stock and pricing | ✔ | ✔ | ✔ | |
Drop-shipments | ||||
Drop-shipments | ✔ | ✔ | ✔ | |
Set price per customer/group | ||||
Set price per customer/group | ✔ | ✔ | ||
Limited product portfolios per specific customer groups | ||||
Limited product portfolios per specific customer groups | ✔ | ✔ | ||
Upselling of products/services | ||||
Upselling of products/services | ✔ | ✔ | ||
Discount and promotional coupons | ||||
Discount and promotional coupons | ✔ | ✔ | ||
Add personal services | ||||
Add personal services | ✔ | ✔ | ||
Create bundles | ||||
Create bundles | ✔ | ✔ | ||
Complete Website/Webshop | ||||
Complete Website/Webshop | ||||
Google Analytics | ||||
Google Analytics | ✔ | |||
SEO/website optimization | ||||
SEO/website optimization | ✔ | |||
Personalized branding | ||||
Personalized branding | ✔ | |||
Contact Us page | ||||
Contact Us page | ✔ | |||
Add store hours | ||||
Add store hours | ✔ | |||
Add banners, text and images | ||||
Add banners, text and images | ✔ | |||
SSL security certificate | ✔ |
PunchOut Catalogs enable you to sell online utilising modern day e-commerce
procurement solutions.
The Myshop ecommerce solutions can help you offer a Punch-out catalog full of IT products to your
customers.
For more information ask our sales team
Click here for answers to frequently asked questions about MyShop.